Fee Schedule
Food Service Fees
Food Service | Daily/Monthly/Yearly Cost |
---|---|
K-6 Breakfast | 2.85/57.00/487.35 |
JH/HS Breakfast | 2.95/59.00/504.45 |
Adult Breakfast | 3.50/70.00/598.50 |
K-6 Lunch | 4.00/80.00/684.00 |
7-12 Lunch | 4.10/82.00/701.10 |
Adult Lunch | 5.25/105.00/897.75 |
Seconds | 2.00 |
Extra Milk | .50 |
Technology
Item | Cost |
---|---|
Device 1:1 Initiative | $25 |
Sports Participation Fees
Age | GPS | Out of District |
---|---|---|
Grades 5-6 | $45 | $70 |
Grades 7-8 | $45 | $70 |
Grades 9-12 | $60 | $85 |
Family maximum is $325 for all activity fees |
Game Admission Prices
Single Game Admission Prices
Age | Cost |
---|---|
Students (K-12) | $6 |
Adults | $10 |
Senior Citizens | $6 |
Double Header Game Admission Prices
Age | Cost |
---|---|
Students (K-12) | $6 |
Adults | $12 |
Senior Citizens | $6 |
Junior High Game Admission Prices
Age | Cost |
---|---|
All | $3 |
Season Sports Passes
Age | Cost |
---|---|
Students | $45 |
Adults | $100 |
10 punch | $75 |
Golden Age (65+) | $45 |
Preschool Fees
Rate | Monthly | Half Year | Full Year |
---|---|---|---|
Full Time | |||
Full Pay | $100.00 | $405.00 | $765.00 |
Reduced Pay | $50.00 | $203.00 | $383.00 |
Free | $0 | $0 | $0 |
Part Time | |||
Full Pay | $75.00 | $304.00 | $574.00 |
Reduced Pay | $40.00 | $162.00 | $306.00 |
Free | $0 | $0 | $0 |
ESP Fees
Meal Rate | Student | Additional Student |
---|---|---|
Full Meal Pay | $30.00 | $15.00 |
Reduced Meal Pay | $20.00 | $10.00 |
Free Meal Pay | $10 | $5 |